What's about the payout limit
Before you can pay out the money you have to reach the payout limit at the respective provider. The minimum payout limit for paid survey providers varies from panel to panel. With the market researchers known to us, the minimum payout amount is usually between 5 euros and a maximum of 50 euros. Most providers have a minimum payout of 10 to 25 euros.
As one usually gets credited between one and several Euros per survey, one reaches the minimum amount of the payout limit relatively quickly. The experiences here range from one to three months.
If you want to get paid monthly, you should register at more than one online panel for paid surveys. By parallel membership one can let oneself alternately disburse the money. I recommend the participation with at least 5 market research enterprises. Thus one receives in the month fairly surely more than 10 inquiries, with which then also good money can be earned.
These Onlinepanels perform the best:
Rank | Link | Survey / € | Surveys / Month | Review |
---|---|---|---|---|
1. | Toluna.com | ~ 3 Euro | Viele | Erfahrungen |
2. | Lifepointspanel.com | ~ 5 Euro | Viele | Erfahrungen |
3. | Swagbucks.com | ~ 4 Euro | Viele | Erfahrungen |
4. | Consumer-Opinion.de | ~ 6 Euro | Mittel | Erfahrungen |
5. | Casa-Doe.com | ~ 1,5 Euro | Viele | Erfahrungen |
6. | Myiyo.com | ~ 2,5 Euro | Mittel | Erfahrungen |
7. | I-say.com | ~ 3 Euro | Mittel | Erfahrungen |
8. | Entscheiderclub.de | ~ 4 Euro | Mittel | Erfahrungen |
9. | Talkonlinepanel.com | ~ 2,5 Euro | Mittel | Erfahrungen |
10. | Meinungsort.de | ~ 6 Euro | 2023 | Erfahrungen |
11. | Loopsterpanel.com | ~ 5 Euro | Viele | in Arbeit |
New | Review | Phase | ||
11. | Meinungsstudie.de | ~ 6 Euro | 2023 | Erfahrungen |
12. | Mafo.de | ~ 6 Euro | 2023 | Erfahrungen |
13. | Norstatpanel.com | ~ 3 Euro | 2023 | Erfahrungen |
14. | Keypanel | ~ 4 Euro | 2023 | Erfahrungen |
15. | Refero | ~ 6 Euro | 2023 | Erfahrungen |
Cancelled | Panels ↓ | Reason | ||
16. | Gratispoints | ~ 3 Euro | 2023 | Erfahrungen |
17. | Euroclix | ~ 6 Euro | Anmeldestop | Erfahrungen |
18. | Global Test Market | ~ 6 Euro | Umfirmierung | Erfahrungen |
19. | MySurvey | ~ 4 Euro | Umfirmierung | Erfahrungen |
Mentioned is: max revenue per survey & average count of surveys per month (depending on user profile).
Großer Umfragenvergleich mit Diagrammen etc.